
Diploma in Agricultural Science (Plantation Management)
Offered by: Infrastructure University Kuala Lumpur (IUKL)
Exam Body | Internal Dip., Malaysia | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 2.5 Years | ||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||
Fees | 25760/Course | ||||||||||||||
Fees (International Student) | 25760/Course | ||||||||||||||
Faculty | Faculty of Engineering, Science & Technology | ||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||
Awarding Country | Malaysia | ||||||||||||||
Level of Study | Diploma Level | ||||||||||||||
Field of Study | Agriculture, Forestry, Fishery & Veterinary | ||||||||||||||
Course Description | Diploma in Agricultural Science is designed to produce specialised human resource that are capable of using technical and practical skills in managing plantation crops using sustainable technology for the plantation industry that is rapidly expanding in South East Asia, Africa and South America. This programme produces graduates who are proactive and disciplined. They would be nurtured to be team players with an entrepreneurial spirit to progress in a competitive society. They would also be well-versed in using ICT and acquire current information on plantation technology. Students are exposed to modern technology in farming, plant protection techniques and weed science to increase yields of plantation crops. Subjects such as Soil Management for Plantation Crops and Introduction to Weed Science increase students’ knowledge in managing plantation operations and plantation crops using sustainable technology. | ||||||||||||||
Curriculum | Year 1General Chemistry, English for Science and Technology I, II & III, Introduction to Economics, Introduction to Plant Protection, Introduction to Soil Science, Organic Chemistry, Plant Biology, Plantation Crop I: Oil Palm, Principles of Crop Science, Sustainable Farming, Pengajian Malaysia II, Bahasa Melayu Komunikasi II, U2, U4 Year 2Basic Entrepreneurship, Farm Planning & Management, Human Resources in Plantation Management, ICT in Farm Management, Integrated Pest Management for Plantation Crop, Introduction to Agricultural Marketing, Introduction to Palm Oil Milling and Refining, Introduction to Weed Science, Mechanization and Automation in Plantation Crop Management, Plantation Crop II: Rubber, Coconut, Coffee & Cocoa, Soil Management for Plantation Crops, U3 Year 3Industrial Training | ||||||||||||||
Entry Requirements |
UEC: United Examination Certificate
HND: Higher National Diploma
SAM: South Australian Matriculation
HSC: Higher School Certificate
AUSMAT: Australian Matriculation
CPU: Canadian Pre-University
CIMP: Canadian International Matriculation Programme
IB: International Baccalaureate Diploma
STPM: Sijil Tinggi Persekolahan Malaysia
SPM: Sijil Peperiksaan Malaysia
| ||||||||||||||
Intake Months | March, June, October | ||||||||||||||
Career Prospects |
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study