Exam Body | Internal Degree, Malaysia | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Years | ||||||||||||
Part Time/Full Time | Full Time | ||||||||||||
Fees | 75,065/Course | ||||||||||||
Campus | UOW Malaysia KDU University College, Utropolis Glenmarie | ||||||||||||
Faculty | School of Computing | ||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||
Awarding Country | Malaysia | ||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||
Field of Study | Computing & IT | ||||||||||||
Course Description | The Bachelor of Computer Science (Hons) offers students a strong foundation that allows for the adaption of new technologies and new ideas. The programme focuses from theory through programming to cutting-edge development of computing solutions, and also emphasises the critical areas of the dynamic computing industry through its specialisations:
Computer science requires creativity, insights, background, and skill in problem solving, and through this programme, students will become highly sought-after experts with interdisciplinary knowledge and skills. | ||||||||||||
Curriculum | YEAR 1
YEAR 2
YEAR 3
MPU
| ||||||||||||
Entry Requirements |
In addition to the above mentioned requirement, the student must have obtained a Credit in Additional Mathematics at SPM level or its equivalent | ||||||||||||
Intake Months | 12 Jan/1 June/10 September | ||||||||||||
Career Prospects | Computer Security
Mobile Computing
Networking
...and many more |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study