Exam Body | Internal Degree, Malaysia | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Years | ||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||
Fees | 97,445/Course | ||||||||||||||||||
Campus | UOW Malaysia KDU University College, Utropolis Glenmarie | ||||||||||||||||||
Faculty | School of Hospitality | ||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||
Field of Study | Hospitality & Tourism | ||||||||||||||||||
Course Description | The hospitality and tourism industry is the world’s largest single revenue earner, employing about 10% of the labour force worldwide. This allows great potential for employment, career advancement and job satisfaction for students who are keen to enter the service industry. Our degree programme in hospitality management prepares them for that and provides 3 majors to choose from: | ||||||||||||||||||
Curriculum | YEAR 1
YEAR 2
YEAR 3
MPU SUBJECTS
| ||||||||||||||||||
Entry Requirements |
| ||||||||||||||||||
Intake Months | 13 Jan/ 10 July/ 10 Sep | ||||||||||||||||||
Career Prospects |
…and many more |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study