Exam Body | The University of Nottingham, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Yrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | RM37,000 /Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | RM45,500 /Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Arts and Social Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Business Management & Administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | Our management programme will provide you witha broad-based but rigorous grounding in a range of management principles. You will learn to apply a theoretical understanding of organisational accounting, analysis and economics to a range of management subjects including human resource management, marketing and strategy. We will also encourage you to be critical, show initiative and develop an awareness of the benefits and limitations of different approaches to management. This course is associated with the following professional bodies:
*Note: The above information on exemptions is subject to change. All exemptions are subject to the fulfilment of the relevant requirements specific to each professional body, which may require specific optional modules to be taken. Further information can be obtained from the websites of the respective bodies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum | Year oneTypical core modules Business Economics
Consumers and Markets
Entrepreneurship: Theory and Practice
Fundamentals of Financial and Management Accounting
Managing Operations in the Digital Enterprise
Organisational Behaviour
Quantitative Methods 1b
Work and Society
Plus: Either Quantitative Methods 1a (compulsory for students without a Grade C in A-Level Mathematics or equivalent) or Professional and Academic Development (compulsory for all other students). Year twoTypical core modules Human Resource Management with International Perspectives
International Business
Marketing Management
Technology and Organisation
Plus approved pathway and optional modules. Year threeTypical core modules Business Ethics and Sustainability
New Venture Creation
Strategic Management
Plus approved pathway and optional modules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Months | September | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Prospects | Our interdisciplinary approach to business education will enable you to have a head start in a wide spectrum of careers. Many of our graduates have secured prestigious jobs in multinational corporations. Some of our graduates have become auditors, entrepreneurs, executives in the banking and financial services industry and industry regulators. Other career options include academia, investment research, management consultancy, risk management and other service-oriented professions. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study