
Bachelor of Science (Hons) Economics
Offered by: The University of Nottingham Malaysia Campus (UNMC)
Exam Body | The University of Nottingham, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Yrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | RM36,000 /Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | RM45,500/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Arts and Social Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarding Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Business Management & Administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | Offering you the flexibility to tailor your module choice to your interests, this course provides a solid grounding in a wide range of techniques and skills sought after by employers. Year oneProviding you with a solid grounding in introductory economic theory and mathematics/statistics, your first year of study will focus on the relevance of such methods to the study of economic questions of cultural, political and social importance. Year twoYou will develop your analytical skills and knowledge of the core disciplines of economics and quantitative methods, as well as the major sub-disciplines of economics. As in year one, you will be able to choose either the econometric theory or quantitative economics (applied econometrics) pathway. Year threeIn your final year you will examine the major themes in economics at an advanced level and build on the topics covered in previous years. You will select modules that interest you from a wide range of specialist options that reflect our academics' research expertise in both theoretical and applied aspects of the discipline. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum | Year oneTypical core modules
Introduction to Microeconomics
Quantitative Economics
Typical optional modules: Economic Integration 1 and 2
Year twoTypical core modules Macroeconomic Theory
Microeconomic Theory
Applied Econometrics 1 and 2
Typical optional modules:
Development Economics
Experimental and Behavioural Economics
Financial Economics
International Trade
Year threeTypical core modules Economic Dissertation
Typical optional modules
Advanced Experimental and Behavioural Economics
Advanced Financial Economics
Advanced International Trade 1 and 2
Advanced Macroeconomics
International Money and Macroeconomics
Topics in Econometrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements |
In addition to the entry requirements listed above, those who have taken SPM/GCSE/IGCSE/High School Diploma or equivalent must have grade A in Mathematics. We strongly encourage all interested students to apply. Our students come to us with a diverse range of qualifications and we also consider applicants' personal statement, references and interview performance (if you have one) when making a decision. The only way for us to fully determine eligibility is through the submission of a completed application.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Months | September | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Prospects | Economics graduates from The University of Nottingham Malaysia Campus have been recruited by commercial banks such as Alliance Bank, CIMB, Citibank, HSBC, OCBC, Royal Bank of Scotland, UOB, multinational companies such as Frank Knight, Frost & Sullivan,GlaxoSmithKline, IBM, KPMG, PwC, as well as policy institutes such as Asia Strategy and Leadership Institute, Bank Negara Malaysia and IDEAS. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study