Course Details

M.Sc. (Geospatial Science for Development Management)
Offered by: The University of Nottingham Malaysia Campus (UNMC)
Exam Body | The University of Nottingham, UK |
---|---|
Course Duration | FT: 1 Yr; PT: 2 Yrs |
Part Time/Full Time | Full Time/Part Time |
Fees | 47690/Course |
Fees (International Student) | 51870/Course |
Faculty | Faculty of Science : School of Geography |
Conducted entirely in Malaysia | Yes |
Awarding Country | United Kingdom |
Level of Study | Masters Degree Level |
Field of Study | Science (Life Science/Physical Science/Applied Science) |
Mode of Study | By Coursework |
Entry Requirements | A upper 2nd class) honours degree or international equivalent or minimum Cumulative Grade Point Average (CGPA) of 3.0. Students from a wide range of disciplines - including science, engineering and arts and social sciences - are able to join this course. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study